California electricity rates
- Average bill
- $154.73
- All-in price
- 31.35¢
- Average use
- 493.5 kWh
- Customers
- 14,371,581
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 33.61¢/kWh. July 2025 was 32.66¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| Sonoma Clean Power Authority | Energy only | 12.36¢ | $50.61 | 202,434 |
| WestLight Energy | Energy only | 12.43¢ | $49.99 | 285,476 |
| Silicon Valley Clean Energy Authority | Energy only | 13.30¢ | $55.50 | 253,277 |
| Rancho Mirage Energy Authority | Energy only | 13.58¢ | $94.72 | 12,995 |
| Redwood Coast Energy Authority | Energy only | 13.83¢ | $51.15 | 51,383 |
| Pioneer Community Energy | Energy only | 13.88¢ | $71.88 | 145,198 |
| Valley Clean Energy Alliance | Energy only | 13.94¢ | $56.58 | 54,345 |
| Clean Power Alliance of Southern Califor | Energy only | 13.95¢ | $76.54 | 752,163 |
| San Jose Clean Energy | Energy only | 13.96¢ | $53.15 | 326,574 |
| Apple Valley Choice Energy | Energy only | 14.08¢ | $66.41 | 22,627 |
| Ava Community Energy | Energy only | 14.48¢ | $49.61 | 657,327 |
| Central Coast Community Energy | Energy only | 14.75¢ | $53.48 | 429,482 |
| Marin Clean Energy | Energy only | 15.00¢ | $62.75 | 533,896 |
| CleanPowerSF | Energy only | 15.16¢ | $40.26 | 358,382 |
| Santa Barbara Clean Energy | Energy only | 15.35¢ | $51.14 | 32,190 |
| San Diego Community Power | Energy only | 15.76¢ | $47.86 | 851,153 |
| Pico Rivera Innovative Municipal Energy | Energy only | 15.99¢ | $75.35 | 14,772 |
| Pomona Choice Energy (PCE) | Energy only | 16.29¢ | $74.39 | 37,045 |
| Lancaster Choice Energy | Energy only | 16.38¢ | $81.85 | 47,159 |
| San Jacinto Power | Energy only | 16.97¢ | $89.66 | 13,631 |
| Turlock Irrigation District | Bundled | 17.40¢ | $141.66 | 80,976 |
| City of Santa Clara - (CA) | Bundled | 17.88¢ | $71.17 | 54,000 |
| Desert Community Energy | Energy only | 18.07¢ | $96.72 | 27,896 |
| Clean Energy Alliance | Energy only | 18.29¢ | $56.80 | 218,258 |
| Imperial Irrigation District | Bundled | 18.69¢ | $202.30 | 142,916 |
| Sacramento Municipal Util Dist | Bundled | 18.93¢ | $125.42 | 601,275 |
| City of Redding - (CA) | Bundled | 18.97¢ | $152.25 | 39,152 |
| Spruce Finance | Bundled | 19.27¢ | $125.98 | 25,201 |
| City of Anaheim - (CA) | Bundled | 19.37¢ | $92.09 | 107,148 |
| Tesla Inc. | Bundled | 19.58¢ | $109.41 | 125,519 |
| City of Azusa | Bundled | 20.77¢ | $104.38 | 15,646 |
| City of Roseville - (CA) | Bundled | 21.29¢ | $145.07 | 64,556 |
| City of Palo Alto - (CA) | Bundled | 21.36¢ | $110.23 | 25,672 |
| City of Burbank Water and Power - (CA) | Bundled | 21.50¢ | $105.63 | 46,719 |
| City of Riverside - (CA) | Bundled | 21.94¢ | $135.25 | 101,042 |
| City of Lodi - (CA) | Bundled | 22.78¢ | $128.02 | 24,215 |
| City of Colton - (CA) | Bundled | 23.00¢ | $118.87 | 17,367 |
| Modesto Irrigation District | Bundled | 23.03¢ | $173.07 | 104,671 |
| Alameda Municipal Power | Bundled | 24.01¢ | $86.77 | 32,364 |
| Merced Irrigation District | Bundled | 24.15¢ | $144.10 | 11,850 |
| PacifiCorp | Bundled | 24.18¢ | $200.43 | 36,339 |
| City of Pasadena - (CA) | Bundled | 25.11¢ | $115.61 | 58,602 |
| SunPower Capital, LLC | Bundled | 25.70¢ | $140.99 | 64,390 |
| Los Angeles Department of Water & Power | Bundled | 26.48¢ | $124.20 | 1,415,602 |
| Liberty Utilities | Bundled | 27.65¢ | $141.13 | 44,507 |
| Southern California Edison Co | Bundled | 31.48¢ | $149.07 | 3,262,177 |
| Sunrun Inc. | Bundled | 31.65¢ | $191.29 | 342,354 |
| City of Glendale - (CA) | Bundled | 35.51¢ | $138.89 | 78,071 |
| Pacific Gas & Electric Co. | Bundled | 37.52¢ | $173.95 | 1,738,444 |
| Bear Valley Electric Service | Bundled | 41.12¢ | $122.37 | 23,395 |
| San Diego Gas & Electric Co | Bundled | 45.77¢ | $167.87 | 284,416 |
Lowest in this list: Sonoma Clean Power Authority at 12.36¢/kWh. Highest: San Diego Gas & Electric Co at 45.77¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for California, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 16.95¢/kWh, $574.21 a month, at 3,388.5 kWh, across 14,363 customers. Read the adjustment row.
Smaller utilities (37)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- Orange County Power Authority
- Energy for Palmdale's Independent Choice
- EverBright, LLC
- City of Moreno Valley - (CA)
- Palmetto Solar, LLC
- City of Shasta Lake - (CA)
- Pilot Power Group, LLC
- City & County of San Francisco - (CA)
- Surprise Valley Electrification
- King City Community Power
- City of Corona - (CA)
- City of Vernon - (CA)
- 3 Phases Renewables Inc
- Valley Electric Assn, Inc
- Ahana Renewables, LLC
- Arizona Electric Pwr Coop Inc
- BP Energy Retail LLC
- Calpine Energy Solutions, LLC
- Calpine Power America LLC
- City of Cerritos - (CA)
- City of Escondido - (CA)
- Commercial Energy of California
- Constellation NewEnergy, Inc
- Constellation Solar Holding, LLC
- Direct Energy Business
- Eastside Power Authority
- Greenbacker Renewable Energy Corporation
- Greenskies Renewable Energy, LLC
- Kings River Conservation Dist
- Northern California Power Agny
- Power and Water Resources Pooling Authority
- Scale Sustainable I, LLC
- Shell Energy North America (US), L.P.
- Sunnova
- TerraForm US Energy Services, LLC
- The Regents of the Univ. of California
- WAPA-- Western Area Power Administration