Kentucky electricity rates
- Average bill
- $143.72
- All-in price
- 13.13¢
- Average use
- 1,094.2 kWh
- Customers
- 2,088,933
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 13.81¢/kWh. July 2025 was 13.13¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| Henderson City Utility Comm | Bundled | 10.90¢ | $105.97 | 10,505 |
| Salt River Electric Coop Corp | Bundled | 10.94¢ | $137.72 | 54,002 |
| City of Frankfort - (KY) | Bundled | 11.11¢ | $116.13 | 17,258 |
| Kentucky Utilities Co | Bundled | 11.90¢ | $138.47 | 454,021 |
| City of Bowling Green - (KY) | Bundled | 12.15¢ | $109.97 | 27,433 |
| Louisville Gas & Electric Co | Bundled | 12.42¢ | $116.37 | 388,146 |
| Owen Electric Coop Inc | Bundled | 12.59¢ | $144.68 | 65,069 |
| Blue Grass Energy Coop Corp | Bundled | 12.61¢ | $156.88 | 61,870 |
| Warren Rural Elec Coop Corp | Bundled | 12.67¢ | $167.10 | 61,500 |
| Nolin Rural Electric Coop Corp | Bundled | 12.78¢ | $147.19 | 36,631 |
| Fleming-Mason Energy Coop Inc | Bundled | 13.03¢ | $140.48 | 23,845 |
| Farmers Rural Electric Coop Corp - (KY) | Bundled | 13.04¢ | $142.77 | 25,109 |
| Cumberland Valley Electric, Inc. | Bundled | 13.11¢ | $147.98 | 22,506 |
| Tri-County Elec Member Corp (TN) | Bundled | 13.13¢ | $157.30 | 20,632 |
| Clark Energy Coop Inc - (KY) | Bundled | 13.35¢ | $149.57 | 26,315 |
| Taylor County Rural E C C | Bundled | 13.38¢ | $143.62 | 24,888 |
| City of Owensboro - (KY) | Bundled | 13.40¢ | $107.23 | 23,316 |
| South Kentucky Rural E C C | Bundled | 13.55¢ | $143.35 | 65,346 |
| Inter County Energy Coop Corp - (KY) | Bundled | 13.70¢ | $158.35 | 26,993 |
| Duke Energy Kentucky | Bundled | 13.86¢ | $128.35 | 140,950 |
| Pennyrile Rural Electric Coop | Bundled | 13.86¢ | $172.34 | 40,704 |
| Shelby Energy Coop, Inc - (KY) | Bundled | 13.95¢ | $177.81 | 17,245 |
| West Kentucky Rural E C C | Bundled | 14.17¢ | $171.47 | 32,248 |
| Jackson Energy Coop Corp - (KY) | Bundled | 14.76¢ | $174.77 | 49,590 |
| Big Sandy Rural Elec Coop Corp | Bundled | 14.81¢ | $170.41 | 11,521 |
| Licking Valley Rural E C C | Bundled | 15.21¢ | $145.00 | 16,861 |
| Meade County Rural E C C | Bundled | 15.26¢ | $157.74 | 29,572 |
| City of Paducah - (KY) | Bundled | 15.35¢ | $139.07 | 18,967 |
| Kentucky Power Co | Bundled | 15.95¢ | $196.99 | 130,322 |
| Grayson Rural Electric Coop Corp | Bundled | 15.99¢ | $161.18 | 14,471 |
| Kenergy Corp | Bundled | 16.29¢ | $200.19 | 47,514 |
| Jackson Purchase Energy Corporation | Bundled | 17.66¢ | $214.41 | 23,989 |
Lowest in this list: Henderson City Utility Comm at 10.90¢/kWh. Highest: Jackson Purchase Energy Corporation at 17.66¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for Kentucky, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 11.10¢/kWh, $102.61 a month, at 924.0 kWh, across 21,447 customers. Read the adjustment row.
Smaller utilities (15)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- City of Hopkinsville
- Madisonville Municipal Utils
- City of Murray - (KY)
- City of Glasgow - (KY)
- City of Berea Municipal Utility
- City of Franklin - (KY)
- City of Mayfield Plant Board
- City of Russellville - (KY)
- Gibson Electric Members Corp
- City of Benton - (KY)
- City of Jellico
- City of Fulton - (KY)
- City of Hickman
- Sunnova
- Tennessee Valley Authority