Ohio electricity rates
- Average bill
- $147.74
- All-in price
- 16.90¢
- Average use
- 874.0 kWh
- Customers
- 5,149,883
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 19.45¢/kWh. July 2025 was 17.38¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| Energy Harbor Corp. | Energy only | 6.63¢ | $50.28 | 296,477 |
| Public Power LLC (CT) | Energy only | 7.26¢ | $83.46 | 22,192 |
| Clearview Electric Inc. | Energy only | 7.75¢ | $90.09 | 11,258 |
| SFE Energy Ohio, Inc. | Energy only | 7.83¢ | $51.58 | 11,179 |
| Dynegy Energy Services, LLC | Energy only | 8.12¢ | $52.06 | 500,483 |
| AEP Energy | Energy only | 8.17¢ | $62.12 | 448,950 |
| Constellation NewEnergy, Inc | Energy only | 8.43¢ | $74.95 | 96,382 |
| AP Holdings LLC | Energy only | 8.59¢ | $61.06 | 10,231 |
| Santanna Energy Services | Energy only | 8.69¢ | $80.93 | 11,875 |
| Direct Energy Services | Energy only | 9.54¢ | $76.10 | 78,126 |
| American Power & Gas | Energy only | 9.61¢ | $106.29 | 12,740 |
| Just Energy Solutions Inc. | Energy only | 10.06¢ | $95.96 | 30,282 |
| Energy Services Providers, Inc | Energy only | 10.10¢ | $88.49 | 20,330 |
| XOOM Energy Ohio, LLC | Energy only | 10.14¢ | $97.87 | 11,030 |
| Reliant Energy Northeast LLC | Energy only | 10.59¢ | $94.08 | 120,367 |
| Interstate Gas Supply, Inc. | Energy only | 10.73¢ | $78.70 | 175,428 |
| CleanChoice Energy, Inc. | Energy only | 11.10¢ | $91.70 | 23,210 |
| LE Energy | Energy only | 11.32¢ | $91.98 | 16,632 |
| SmartEnergy Holdings, LLC | Energy only | 11.45¢ | $76.61 | 30,590 |
| City of Wadsworth - (OH) | Bundled | 12.21¢ | $96.21 | 12,296 |
| Provision Power & Gas, LLC | Energy only | 12.31¢ | $82.73 | 11,777 |
| City of Niles - (OH) | Bundled | 12.40¢ | $78.98 | 11,889 |
| Nordic Energy Services, LLC | Energy only | 12.54¢ | $62.92 | 12,325 |
| City of Cuyahoga Falls - (OH) | Bundled | 12.73¢ | $80.15 | 24,256 |
| City of Columbus - (OH) | Bundled | 12.97¢ | $77.02 | 15,346 |
| City of Painesville - (OH) | Bundled | 13.21¢ | $90.49 | 10,851 |
| Inspire Energy Holdings, LLC | Energy only | 13.45¢ | $97.40 | 20,793 |
| City of Westerville - (OH) | Bundled | 14.46¢ | $135.26 | 15,791 |
| City of Bowling Green - (OH) | Bundled | 15.28¢ | $100.16 | 13,114 |
| South Central Power Company | Bundled | 15.39¢ | $172.78 | 118,458 |
| City of Hamilton - (OH) | Bundled | 15.49¢ | $122.97 | 27,209 |
| Midwest Electric, Inc - (OH) | Bundled | 15.77¢ | $213.03 | 10,830 |
| Ohio Edison Co | Bundled | 16.01¢ | $131.45 | 265,391 |
| Dayton Power & Light Co | Bundled | 16.12¢ | $158.08 | 142,651 |
| Cleveland Electric Illum Co | Bundled | 16.22¢ | $103.09 | 137,419 |
| City of Cleveland - (OH) | Bundled | 16.36¢ | $83.58 | 64,905 |
| Pioneer Rural Elec Coop, Inc - (OH) | Bundled | 16.37¢ | $220.82 | 16,384 |
| The Toledo Edison Co | Bundled | 16.49¢ | $127.14 | 85,959 |
| Union Rural Electric Coop, Inc | Bundled | 16.77¢ | $198.30 | 12,392 |
| Duke Energy Ohio Inc | Bundled | 16.83¢ | $154.05 | 277,897 |
| Consolidated Cooperative | Bundled | 17.02¢ | $225.23 | 17,091 |
| Licking Rural Electric Inc | Bundled | 17.03¢ | $184.89 | 26,038 |
| Holmes-Wayne Electric Coop Inc | Bundled | 17.23¢ | $179.42 | 14,793 |
| Hancock-Wood Electric Coop Inc | Bundled | 17.27¢ | $194.71 | 11,292 |
| Lorain-Medina R E C, Inc | Bundled | 17.50¢ | $212.16 | 15,298 |
| Guernsey-Muskingum El Coop Inc | Bundled | 18.25¢ | $177.93 | 15,349 |
| Butler Rural Electric Coop Inc - (OH) | Bundled | 18.44¢ | $256.15 | 11,531 |
| Ohio Power Co | Bundled | 18.97¢ | $179.10 | 537,711 |
| Buckeye Rural Elec Coop, Inc | Bundled | 20.48¢ | $223.62 | 16,056 |
Lowest in this list: Energy Harbor Corp. at 6.63¢/kWh. Highest: Buckeye Rural Elec Coop, Inc at 20.48¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for Ohio, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 15.44¢/kWh, $150.55 a month, at 975.3 kWh, across 170,625 customers. Read the adjustment row.
Smaller utilities (80)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- NextEra Energy Services, LLC
- Archer Energy, LLC
- Titan Gas LLC
- City of Piqua - (OH)
- Major Energy Electric Services
- Paulding-Putman Elec Coop, Inc
- Shipley Choice, LLC
- City of Lebanon - (OH)
- North Central Elec Coop, Inc - (OH)
- City of Celina - (OH)
- City of Orrville - (OH)
- Residents Energy, LLC
- City of Dover - (OH)
- Think Energy, LLC
- Rushmore Energy, LLC
- Eligo Energy, LLC
- NTHERM, LLC
- IDT Energy, Inc.
- Atlantic Energy LLC
- Park Power LLC
- Clyde Light & Power
- Verde Energy USA
- Alpha Gas and Electric, LLC
- Kiwi Energy NY LLC
- Vista Energy Marketing, L.P.
- StateWise Energy Ohio LLC
- MPower Energy NJ LLC
- SunSea Energy, LLC
- Powervine Energy
- National Gas & Electric, LLC
- North American Power and Gas, LLC
- Discount Power Inc - (CT)
- EverBright, LLC
- Ambit Energy Holdings, LLC
- New Wave Energy Corporation
- ResCom Energy, LLC
- Midwest Energy Cooperative - (MI)
- Stream Ohio Gas & Electric, LLC
- EcoPlus Power, LLC
- Palmetto Solar, LLC
- Median Energy Corp.
- Retail Energy Solutions, LLC
- Greenlight Energy Inc.
- Renaissance Power & Gas, Inc.
- Town Square Energy East, LLC
- Choice Energy, LLC
- Energy Plus Holdings LLC
- Pure Energy USA, LLC
- Realgy, LLC
- South Bay Energy Corp.
- Summer Energy Midwest, LLC
- Tomorrow Energy Corp.
- MidAmerican Energy Services, LLC
- Great American Gas & Electric, LLC
- Viridian Energy PA LLC
- All American Power and Gas, LLC
- ENGIE Power & Gas LLC
- APN Starfirst, L.P.
- Agressive Energy LLC
- American PowerNet
- Approved Energy II, LLC
- BP Energy Retail LLC
- CPV Retail Energy LP
- Calpine Energy Solutions, LLC
- Champion Energy Services
- Direct Energy Business
- ENGIE Resources LLC
- Freepoint Energy Solutions LLC
- Grid Power Direct, LLC
- Gridmatic Retail LLC
- Hudson Energy Services
- MP2 Energy LLC
- Messer Energy Services, Inc.
- Ohio Valley Electric Corp
- PBF Power Marketing
- SmartestEnergy US LLC
- Sunnova
- Tesla Inc.
- Texas Retail Energy, LLC
- WGL Energy Services, Inc.