Illinois electricity rates
- Average bill
- $126.59
- All-in price
- 17.67¢
- Average use
- 716.5 kWh
- Customers
- 5,423,184
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 19.22¢/kWh. July 2025 was 17.22¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| Dynegy Energy Services, LLC | Energy only | 7.41¢ | $33.20 | 31,847 |
| MC Squared Energy Services, LLC | Energy only | 8.14¢ | $65.20 | 263,681 |
| Constellation NewEnergy, Inc | Energy only | 9.46¢ | $65.31 | 99,924 |
| Energy Harbor Corp. | Energy only | 9.95¢ | $77.01 | 11,072 |
| MidAmerican Energy Co | Bundled | 9.99¢ | $74.33 | 73,481 |
| Homefield Energy | Energy only | 10.64¢ | $64.20 | 147,108 |
| Ambit Energy Holdings, LLC | Energy only | 11.38¢ | $81.44 | 20,500 |
| Direct Energy Services | Energy only | 11.43¢ | $84.90 | 42,984 |
| Just Energy Solutions Inc. | Energy only | 11.61¢ | $81.12 | 31,576 |
| Reliant Energy Northeast LLC | Energy only | 11.99¢ | $83.20 | 142,167 |
| SmartEnergy Holdings, LLC | Energy only | 12.15¢ | $54.76 | 25,760 |
| CleanChoice Energy, Inc. | Energy only | 12.31¢ | $66.96 | 29,609 |
| Nordic Energy Services, LLC | Energy only | 12.35¢ | $57.87 | 10,731 |
| Interstate Gas Supply, Inc. | Energy only | 12.73¢ | $78.03 | 22,865 |
| City of Springfield - (IL) | Bundled | 13.09¢ | $113.16 | 59,366 |
| Energy Services Providers, Inc | Energy only | 13.28¢ | $86.69 | 30,668 |
| City of Batavia - (IL) | Bundled | 14.04¢ | $104.92 | 10,072 |
| City of St Charles - (IL) | Bundled | 14.58¢ | $103.61 | 14,901 |
| City of Naperville - (IL) | Bundled | 14.61¢ | $112.32 | 57,225 |
| Southeastern IL Elec Coop, Inc | Bundled | 14.80¢ | $180.79 | 22,607 |
| Vista Energy Marketing, L.P. | Energy only | 14.96¢ | $91.94 | 16,763 |
| Norris Electric Coop | Bundled | 15.06¢ | $177.38 | 18,163 |
| IDT Energy, Inc. | Energy only | 15.27¢ | $85.75 | 26,086 |
| Southwestern Electric Coop Inc - (IL) | Bundled | 15.37¢ | $178.24 | 24,414 |
| Corn Belt Energy Corporation | Bundled | 15.59¢ | $147.98 | 34,952 |
| Tri-County Electric Coop, Inc (IL) | Bundled | 16.18¢ | $200.77 | 16,203 |
| Egyptian Electric Coop Assn | Bundled | 16.21¢ | $195.84 | 13,695 |
| Residents Energy, LLC | Energy only | 16.36¢ | $94.43 | 19,768 |
| Wayne-White Counties Elec Coop | Bundled | 16.39¢ | $176.00 | 11,792 |
| Ameren Illinois Company | Bundled | 16.70¢ | $148.32 | 587,659 |
| Sunrun Inc. | Bundled | 17.02¢ | $112.45 | 38,135 |
| Eastern Illinois Elec Coop | Bundled | 17.68¢ | $228.22 | 11,001 |
| Commonwealth Edison Co | Bundled | 17.71¢ | $107.32 | 3,020,130 |
| Spark Energy, LP | Energy only | 19.60¢ | $107.65 | 12,842 |
| Jo-Carroll Energy, Inc | Bundled | 20.49¢ | $148.91 | 17,278 |
| Palmco Power IL, LLC | Energy only | 23.83¢ | $115.74 | 10,383 |
Lowest in this list: Dynegy Energy Services, LLC at 7.41¢/kWh. Highest: Palmco Power IL, LLC at 23.83¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for Illinois, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 17.07¢/kWh, $181.13 a month, at 1,060.9 kWh, across 145,917 customers. Read the adjustment row.
Smaller utilities (68)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- Shelby Electric Coop, Inc - (IL)
- Rock Energy Cooperative
- XOOM Energy Illinois, LLC
- Menard Electric Coop
- City of Geneva - (IL)
- Coles-Moultrie Electric Coop
- Green Mountain Energy Company
- EverBright, LLC
- Inspire Energy Holdings, LLC
- Rochelle Municipal Utilities - (IL)
- Energy Plus Holdings LLC
- Clearview Electric Inc.
- Santanna Energy Services
- City of Peru - (IL)
- ResCom Energy, LLC
- Think Energy, LLC
- Mt Carmel Public Utility Co
- RPA Energy, Inc.
- Rushmore Energy, LLC
- Eligo Energy, LLC
- Public Power LLC (CT)
- EcoPlus Power, LLC
- Viridian Energy PA LLC
- Palmetto Solar, LLC
- Stream Energy Illinois, LLC
- Major Energy Electric Services
- AEP Energy
- Great American Power, LLC
- Alpha Gas and Electric, LLC
- North American Power and Gas, LLC
- American Power & Gas
- Pure Energy USA, LLC
- Retail Energy Solutions, LLC
- Atlantic Energy LLC
- MPower Energy NJ LLC
- Park Power LLC
- SFE Energy Illinois, Inc.
- Greenlight Energy Inc.
- ENGIE Power & Gas LLC
- Tomorrow Energy Corp.
- South Bay Energy Corp.
- Titan Gas LLC
- Scenic Rivers Energy Coop
- Tesla Inc.
- Horizon Power and Light, LLC
- AP Holdings LLC
- Agressive Energy LLC
- Ahana Renewables, LLC
- American PowerNet
- BP Energy Retail LLC
- CPV Retail Energy LP
- Calpine Energy Solutions, LLC
- Champion Energy Services
- Direct Energy Business
- ENGIE Resources LLC
- Freepoint Energy Solutions LLC
- Grid Power Direct, LLC
- Hudson Energy Services
- MP2 Energy LLC
- Messer Energy Services, Inc.
- MidAmerican Energy Services, LLC
- NextEra Energy Services, LLC
- Realgy, LLC
- SmartestEnergy US LLC
- SolAmerica Energy
- Summer Energy Midwest, LLC
- Sunnova
- Texas Retail Energy, LLC