Pennsylvania electricity rates
- Average bill
- $161.90
- All-in price
- 19.29¢
- Average use
- 839.3 kWh
- Customers
- 5,565,993
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 21.72¢/kWh. July 2025 was 19.51¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| WGL Energy Services, Inc. | Energy only | 6.96¢ | $52.96 | 14,070 |
| Town Square Energy East, LLC | Energy only | 10.67¢ | $108.50 | 14,371 |
| Dynegy Energy Services, LLC | Energy only | 10.85¢ | $69.04 | 27,560 |
| AEP Energy | Energy only | 10.88¢ | $113.53 | 71,554 |
| Direct Energy Services | Energy only | 11.25¢ | $107.52 | 69,487 |
| Constellation NewEnergy, Inc | Energy only | 11.33¢ | $102.52 | 43,534 |
| Energy Harbor Corp. | Energy only | 11.65¢ | $105.52 | 77,718 |
| American Power & Gas | Energy only | 11.79¢ | $129.64 | 52,352 |
| SFE Energy Pennsylvania, Inc. | Energy only | 11.82¢ | $89.40 | 20,843 |
| AP Holdings LLC | Energy only | 11.92¢ | $108.35 | 21,331 |
| XOOM Energy Pennsylvania, LLC | Energy only | 12.04¢ | $113.28 | 10,432 |
| Respond Power LLC | Energy only | 12.28¢ | $121.57 | 45,539 |
| Interstate Gas Supply, Inc. | Energy only | 12.95¢ | $106.05 | 69,442 |
| National Gas & Electric, LLC | Energy only | 12.96¢ | $105.44 | 11,233 |
| Inspire Energy Holdings, LLC | Energy only | 13.47¢ | $118.51 | 61,828 |
| Reliant Energy Northeast LLC | Energy only | 13.69¢ | $112.30 | 160,449 |
| Energy Services Providers, Inc | Energy only | 13.76¢ | $105.44 | 17,557 |
| Titan Gas LLC | Energy only | 13.78¢ | $122.13 | 19,345 |
| Verde Energy USA | Energy only | 13.83¢ | $127.55 | 18,927 |
| Stream Energy Pennsylvania, LLC | Energy only | 13.93¢ | $111.44 | 17,456 |
| Green Mountain Energy Company | Energy only | 13.99¢ | $108.55 | 26,976 |
| Just Energy | Energy only | 14.09¢ | $134.94 | 20,218 |
| Somerset Rural Elec Coop, Inc | Bundled | 14.37¢ | $128.24 | 12,354 |
| Energy Plus Holdings LLC | Energy only | 14.67¢ | $110.36 | 14,018 |
| Eligo Energy, LLC | Energy only | 14.75¢ | $116.39 | 10,782 |
| CleanChoice Energy, Inc. | Energy only | 14.78¢ | $112.96 | 65,529 |
| Ambit Energy Holdings, LLC | Energy only | 14.80¢ | $127.60 | 12,795 |
| SmartEnergy Holdings, LLC | Energy only | 14.94¢ | $113.97 | 44,105 |
| Valley Rural Electric Coop Inc | Bundled | 15.13¢ | $147.87 | 18,057 |
| Adams Electric Cooperative Inc | Bundled | 15.41¢ | $182.28 | 32,580 |
| Residents Energy, LLC | Energy only | 15.78¢ | $101.43 | 14,837 |
| Northwestern Rural E C A, Inc - (PA) | Bundled | 16.08¢ | $151.18 | 18,200 |
| REA Energy Coop Inc | Bundled | 16.14¢ | $155.96 | 20,951 |
| Central Electric Coop, Inc - (PA) | Bundled | 16.90¢ | $133.77 | 23,675 |
| PECO Energy Co | Bundled | 18.02¢ | $136.07 | 1,225,334 |
| PPL Electric Utilities Corp | Bundled | 18.60¢ | $163.72 | 836,316 |
| Claverack Rural Elec Coop Inc | Bundled | 18.73¢ | $161.34 | 16,765 |
| FirstEnergy Pennsylvania Electric Co | Bundled | 18.77¢ | $165.99 | 1,471,463 |
| UGI Utilities, Inc | Bundled | 19.77¢ | $169.01 | 54,721 |
| Palmco Power PA, LLC | Energy only | 19.96¢ | $109.03 | 11,709 |
| Tri-County Rural Elec Coop Inc (PA) | Bundled | 22.38¢ | $127.55 | 18,214 |
| Duquesne Light Co | Bundled | 23.47¢ | $143.33 | 437,551 |
Lowest in this list: WGL Energy Services, Inc. at 6.96¢/kWh. Highest: Duquesne Light Co at 23.47¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for Pennsylvania, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 17.39¢/kWh, $164.76 a month, at 947.4 kWh, across 90,301 customers. Read the adjustment row.
Smaller utilities (87)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- Think Energy, LLC
- Borough of Chambersburg - (PA)
- Choice Energy, LLC
- IDT Energy, Inc.
- Clearview Electric Inc.
- Bedford Rural Elec Coop, Inc
- Shipley Choice, LLC
- NTHERM, LLC
- Public Power LLC (PA)
- MPower Energy NJ LLC
- EcoPlus Power, LLC
- Tesla Inc.
- NextEra Energy Services, LLC
- North American Power and Gas, LLC
- Independence Energy Group LLC
- Nordic Energy Services, LLC
- Citizens Electric Co - (PA)
- Spring Energy RRH LLC
- Park Power LLC
- Polaris Power Services LLC
- Wellsborough Electric Co
- Sunrun Inc.
- New Wave Energy Corporation
- Retail Energy Solutions, LLC
- Renaissance Power & Gas, Inc.
- Just Energy Solutions Inc.
- Discount Power Inc - (CT)
- Santanna Energy Services
- Pike County Light & Power Co
- Rushmore Energy, LLC
- Pure Energy USA, LLC
- Powervine Energy
- Vista Energy Marketing, L.P.
- The Energy Coop
- Atlantic Energy LLC
- TriEagle Energy, L.P.
- South Bay Energy Corp.
- RPA Energy, Inc.
- Viridian Energy PA LLC
- Median Energy PA LLC
- Palmetto Solar, LLC
- StateWise Energy Pennsylvania LLC
- Greenlight Energy Inc.
- Agway Energy Services, LLC
- Anthracite Power & Light
- Alpha Gas and Electric, LLC
- UGI Energy Services, LLC
- All American Power and Gas, LLC
- Spartacus Energy Services LLC
- All Choice Energy, LLC
- Energy Coop of New York, Inc
- Click Energy LLC
- ResCom Energy, LLC
- ENGIE Power & Gas LLC
- SunPower Capital, LLC
- Horizon Power and Light, LLC
- MidAmerican Energy Services, LLC
- Summer Energy Midwest, LLC
- First Point Power, LLC
- Power UP Energy, LLC
- Pay Less Energy LLC
- Tomorrow Energy Corp.
- APN Starfirst, L.P.
- Agressive Energy LLC
- Ahana Renewables, LLC
- American PowerNet
- Approved Energy II, LLC
- BP Energy Retail LLC
- CPV Retail Energy LP
- Calpine Energy Solutions, LLC
- Champion Energy Services
- Direct Energy Business
- ENGIE Resources LLC
- Freepoint Energy Solutions LLC
- Greenskies Renewable Energy, LLC
- Grid Power Direct, LLC
- Hudson Energy Services
- MP2 Energy LLC
- Messer Energy Services, Inc.
- Philadelphia Authority for Industrial Development
- Robindale Retail Power Services, LLC
- Scale Sustainable I, LLC
- SmartestEnergy US LLC
- Sunnova
- Talen Energy Marketing, LLC
- TerraForm US Energy Services, LLC
- Texas Retail Energy, LLC