Tennessee electricity rates
- Average bill
- $156.03
- All-in price
- 13.22¢
- Average use
- 1,180.4 kWh
- Customers
- 3,199,487
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 13.71¢/kWh. July 2025 was 13.21¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| City of Bristol - (TN) | Bundled | 11.54¢ | $149.60 | 30,081 |
| Chickasaw Electric Coop, Inc | Bundled | 11.80¢ | $168.68 | 19,723 |
| City of Cookeville - (TN) | Bundled | 11.85¢ | $116.53 | 16,182 |
| Sevier County Electric System | Bundled | 12.06¢ | $141.60 | 36,001 |
| Maryville Utilities | Bundled | 12.11¢ | $141.96 | 19,485 |
| Powell Valley Electric Coop | Bundled | 12.22¢ | $131.86 | 21,217 |
| Loudon Utilities Board | Bundled | 12.24¢ | $156.09 | 12,846 |
| Kingsport Power Co | Bundled | 12.28¢ | $158.45 | 43,364 |
| City of Paris - (TN) | Bundled | 12.29¢ | $140.16 | 16,316 |
| Weakley County Mun Elec Sys | Bundled | 12.29¢ | $164.58 | 15,323 |
| City of Elizabethton - (TN) | Bundled | 12.30¢ | $143.05 | 23,381 |
| Athens Utility Board | Bundled | 12.44¢ | $145.71 | 11,761 |
| Middle Tennessee E M C | Bundled | 12.47¢ | $161.57 | 311,520 |
| City of Fayetteville | Bundled | 12.49¢ | $161.62 | 16,729 |
| City of Jackson - (TN) | Bundled | 12.57¢ | $136.88 | 32,264 |
| Carroll County - (TN) | Bundled | 12.66¢ | $156.69 | 12,348 |
| City of Greeneville - (TN) | Bundled | 12.69¢ | $157.90 | 32,686 |
| Columbia Power System - (TN) | Bundled | 12.73¢ | $141.30 | 32,032 |
| City of Gallatin - (TN) | Bundled | 12.79¢ | $136.96 | 23,744 |
| City of Lexington - (TN) | Bundled | 12.80¢ | $140.45 | 17,991 |
| City of Lenoir - (TN) | Bundled | 12.82¢ | $158.94 | 63,379 |
| Fort Loudoun Electric Coop | Bundled | 12.83¢ | $175.54 | 30,743 |
| City of Chattanooga - (TN) | Bundled | 12.89¢ | $144.47 | 164,914 |
| Tri-County Elec Member Corp (TN) | Bundled | 12.92¢ | $168.04 | 25,085 |
| City of Alcoa Utilities | Bundled | 12.99¢ | $159.96 | 28,498 |
| City of Dickson | Bundled | 13.00¢ | $164.87 | 31,000 |
| City of Lawrenceburg | Bundled | 13.00¢ | $159.65 | 18,239 |
| Tennessee Valley Electric Coop | Bundled | 13.03¢ | $145.08 | 16,919 |
| Volunteer Electric Coop | Bundled | 13.08¢ | $158.32 | 105,248 |
| Mountain Electric Coop, Inc | Bundled | 13.09¢ | $134.70 | 12,388 |
| Johnson City - (TN) | Bundled | 13.22¢ | $156.46 | 72,729 |
| City of Memphis - (TN) | Bundled | 13.24¢ | $151.19 | 385,015 |
| City of Cleveland - (TN) | Bundled | 13.34¢ | $149.15 | 29,740 |
| City of Rockwood - (TN) | Bundled | 13.34¢ | $165.44 | 12,081 |
| City of Oak Ridge | Bundled | 13.37¢ | $125.93 | 15,586 |
| City of Morristown - (TN) | Bundled | 13.40¢ | $146.44 | 13,571 |
| Pickwick Electric Coop | Bundled | 13.42¢ | $167.70 | 16,595 |
| Appalachian Electric Coop | Bundled | 13.58¢ | $171.42 | 44,280 |
| Duck River Elec Member Corp | Bundled | 13.59¢ | $187.71 | 71,969 |
| Caney Fork Electric Coop, Inc | Bundled | 13.60¢ | $162.40 | 29,863 |
| City of Clinton - (TN) | Bundled | 13.66¢ | $166.61 | 26,320 |
| City of Clarksville - (TN) | Bundled | 13.67¢ | $159.41 | 77,509 |
| Upper Cumberland E M C | Bundled | 13.71¢ | $167.98 | 45,862 |
| Southwest Tennessee E M C | Bundled | 13.72¢ | $181.40 | 43,847 |
| Gibson Electric Members Corp | Bundled | 13.72¢ | $181.40 | 29,483 |
| Cumberland Elec Member Corp | Bundled | 13.76¢ | $197.71 | 101,734 |
| Sequachee Valley Electric Coop | Bundled | 13.77¢ | $160.49 | 33,315 |
| Knoxville Utilities Board | Bundled | 13.83¢ | $153.38 | 196,674 |
| Holston Electric Coop, Inc | Bundled | 13.97¢ | $165.87 | 25,947 |
| Nashville Electric Service | Bundled | 14.04¢ | $146.00 | 424,808 |
| Plateau Electric Cooperative | Bundled | 14.04¢ | $137.79 | 14,323 |
| City of Pulaski - (TN) | Bundled | 14.10¢ | $169.45 | 12,496 |
| Meriwether Lewis Electric Coop | Bundled | 14.24¢ | $172.36 | 30,485 |
| City of LaFollette | Bundled | 14.33¢ | $156.98 | 20,083 |
| City of Newport - (TN) | Bundled | 15.05¢ | $165.83 | 20,003 |
Lowest in this list: City of Bristol - (TN) at 11.54¢/kWh. Highest: City of Newport - (TN) at 15.05¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for Tennessee, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The 2025 file does not have a complete residential price on that row. Read the adjustment row.
Smaller utilities (34)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- City of Shelbyville - (TN)
- City of Dyersburg
- City of Harriman - (TN)
- Tullahoma Board-Public Utils
- City of Dayton - (TN)
- Bolivar Energy Authority
- Benton County
- Forked Deer Electric Coop, Inc
- City of Springfield - (TN)
- Town of Erwin - (TN)
- City of Sweetwater
- City of Milan - (TN)
- McMinnville Electric System
- City of Winchester - (TN)
- City of Union City
- City of Ripley - (TN)
- City of Lewisburg - (TN)
- City of Etowah
- City of Brownsville
- City of Covington - (TN)
- City of Mt Pleasant - (TN)
- City of Humboldt
- Tri-State Electric Member Corp
- City of Smithville - (TN)
- City of Sparta
- City of Trenton - (TN)
- City of Jellico
- City of Newbern
- French Broad Elec Member Corp
- South Kentucky Rural E C C
- Cumberland Valley Electric, Inc.
- Entergy Arkansas LLC
- Greenbacker Renewable Energy Corporation
- Tennessee Valley Authority