South Carolina electricity rates
- Average bill
- $161.21
- All-in price
- 15.12¢
- Average use
- 1,066.5 kWh
- Customers
- 2,629,290
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 15.47¢/kWh. July 2025 was 14.70¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|
| Greenwood CPW | Bundled | 9.97¢ | $82.83 | 11,676 |
| City of Rock Hill - (SC) | Bundled | 12.34¢ | $102.79 | 36,786 |
| Greer Commission of Public Wks | Bundled | 12.81¢ | $115.08 | 23,192 |
| Easley Combined Utility System | Bundled | 12.81¢ | $125.61 | 16,019 |
| South Carolina Public Service Authority | Bundled | 12.91¢ | $123.85 | 188,962 |
| Duke Energy Carolinas, LLC | Bundled | 13.47¢ | $141.55 | 582,062 |
| York Electric Coop Inc | Bundled | 13.68¢ | $148.29 | 66,369 |
| MPD Electric Cooperative | Bundled | 13.73¢ | $180.11 | 32,130 |
| Horry Electric Coop Inc | Bundled | 13.83¢ | $148.23 | 91,545 |
| Duke Energy Progress - (NC) | Bundled | 14.09¢ | $169.91 | 143,884 |
| Palmetto Electric Coop Inc | Bundled | 14.39¢ | $174.22 | 69,848 |
| Black River Electric Coop, Inc - (SC) | Bundled | 15.14¢ | $195.19 | 30,874 |
| City of Orangeburg - (SC) | Bundled | 15.18¢ | $163.78 | 20,682 |
| Fairfield Electric Coop, Inc | Bundled | 15.60¢ | $180.63 | 33,071 |
| Laurens Electric Coop, Inc | Bundled | 15.62¢ | $167.25 | 59,786 |
| Berkeley Electric Coop Inc | Bundled | 16.32¢ | $187.48 | 119,545 |
| Lynches River Elec Coop, Inc | Bundled | 16.34¢ | $174.12 | 21,730 |
| Santee Electric Coop, Inc | Bundled | 16.39¢ | $211.26 | 35,356 |
| Dominion Energy South Carolina, Inc | Bundled | 16.41¢ | $169.35 | 712,679 |
| Mid-Carolina Electric Coop Inc | Bundled | 16.83¢ | $194.86 | 57,067 |
| Newberry Electric Coop, Inc | Bundled | 17.06¢ | $172.19 | 13,215 |
| Broad River Electric Coop, Inc | Bundled | 17.16¢ | $184.82 | 23,660 |
| Aiken Electric Coop Inc | Bundled | 17.51¢ | $192.47 | 50,850 |
| Edisto Electric Coop, Inc | Bundled | 18.99¢ | $227.93 | 15,540 |
| Blue Ridge Electric Coop Inc - (SC) | Bundled | 19.82¢ | $197.98 | 68,647 |
| Tri-County Electric Coop, Inc (SC) | Bundled | 19.94¢ | $225.50 | 17,670 |
Lowest in this list: Greenwood CPW at 9.97¢/kWh. Highest: Tri-County Electric Coop, Inc (SC) at 19.94¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for South Carolina, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 16.39¢/kWh, $161.72 a month, at 986.8 kWh, across 36,757 customers. Read the adjustment row.
Smaller utilities (5)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.