Minnesota electricity rates
- Average bill
- $117.67
- All-in price
- 15.83¢
- Average use
- 743.5 kWh
- Customers
- 2,605,558
EIA-861 Average Bill, residential, 2025, released October 7, 2026. July 2026 residential price in Table 5.6.A was 17.45¢/kWh. July 2025 was 16.92¢/kWh. Table retrieved October 10, 2026.
Bundled and energy utilities
Larger utilities, sorted by the 2025 all-in price of the primary service. Delivery-only utilities are in the next section.
| Utility | Service | ¢/kWh | Bill | Customers |
|---|---|---|---|---|
| Otter Tail Power Co | Bundled | 11.27¢ | $101.91 | 50,219 |
| City of Moorhead - (MN) | Bundled | 11.52¢ | $97.26 | 18,556 |
| Itasca-Mantrap Co-op Electrical Assn | Bundled | 13.11¢ | $126.98 | 11,412 |
| Lake Region Electric Cooperative - (MN) | Bundled | 13.60¢ | $143.05 | 27,496 |
| Stearns Cooperative Elec Assn | Bundled | 14.07¢ | $177.36 | 26,275 |
| Connexus Energy | Bundled | 14.11¢ | $113.11 | 136,082 |
| Crow Wing Cooperative Power & Light Comp | Bundled | 14.30¢ | $123.31 | 45,155 |
| Minnesota Valley Electric Coop | Bundled | 14.39¢ | $145.67 | 43,682 |
| Wild Rice Electric Coop, Inc | Bundled | 14.70¢ | $181.79 | 14,001 |
| Runestone Electric Assn | Bundled | 14.75¢ | $175.87 | 14,349 |
| Wright-Hennepin Coop Elec Assn | Bundled | 15.00¢ | $140.42 | 54,582 |
| City of Owatonna - (MN) | Bundled | 15.03¢ | $97.67 | 11,597 |
| Freeborn Mower Electric Cooperative | Bundled | 15.28¢ | $136.36 | 17,664 |
| City of Austin - (MN) | Bundled | 15.35¢ | $95.86 | 10,820 |
| Beltrami Electric Coop, Inc | Bundled | 15.47¢ | $179.05 | 20,929 |
| Dakota Electric Association | Bundled | 15.63¢ | $116.41 | 109,148 |
| ALLETE, Inc. | Bundled | 15.86¢ | $106.80 | 126,520 |
| Shakopee Public Utilities Comm | Bundled | 15.91¢ | $105.55 | 18,970 |
| BENCO Electric Cooperative | Bundled | 16.14¢ | $157.87 | 18,500 |
| City of Anoka | Bundled | 16.20¢ | $91.96 | 11,624 |
| City of Elk River | Bundled | 16.27¢ | $123.77 | 11,935 |
| Steele-Waseca Cooperative Electric | Bundled | 16.46¢ | $161.25 | 10,788 |
| City of Chaska - (MN) | Bundled | 16.75¢ | $112.27 | 11,194 |
| MiEnergy Cooperative | Bundled | 16.90¢ | $165.74 | 15,320 |
| Northern States Power Co - Minnesota | Bundled | 17.07¢ | $104.99 | 1,243,236 |
| People's Cooperative Services | Bundled | 17.19¢ | $157.98 | 21,741 |
| Mille Lacs Energy Cooperative | Bundled | 17.50¢ | $129.96 | 14,603 |
| East Central Energy | Bundled | 17.63¢ | $151.16 | 55,839 |
| Lake Country Power | Bundled | 18.34¢ | $160.13 | 47,386 |
| Rochester Public Utilities | Bundled | 18.58¢ | $107.89 | 55,728 |
Lowest in this list: Otter Tail Power Co at 11.27¢/kWh. Highest: Rochester Public Utilities at 18.58¢/kWh.
Delivery-only utilities
Delivery charges reported to EIA. In Texas, this is the wires utility, separate from the retail plan.
No delivery-only utility in this state is in the ranking above.
EIA state adjustment
Form EIA-861 includes a balancing row for Minnesota, utility number 99999. The sales file names that row Adjustment 2025. It is not a company, the ownership field is blank, and the service-territory file lists no counties. The bundled figure on that row is 14.87¢/kWh, $129.54 a month, at 871.0 kWh, across 245,171 customers. Read the adjustment row.
Smaller utilities (19)
Listed for reference and left out of the rankings above. Most serve fewer than 10,000 residential customers.
- City of Alexandria - (MN)
- Meeker Coop Light & Power Assn
- Willmar Municipal Utilities (MN)
- Brainerd Public Utilities
- Hutchinson Utilities Comm
- City of Marshall - (MN)
- Federated Rural Electric Assn
- Minnesota Valley Coop L&P Assn
- City of Worthington - (MN)
- South Central Electric Assn
- Agralite Electric Coop
- Sioux Valley SW Elec Coop
- Glencoe Light & Power Comm
- City of Lake Crystal - (MN)
- Northwestern Wisconsin Elec Co
- Heartland Power Coop
- Ahana Renewables, LLC
- Sunnova
- WAPA-- Western Area Power Administration